World 240's on Paradise Valley Speedway
Laptimes of Modifieds - R9 H2


Time of Day Lap LeadLap Lap Tm Speed
18H - Paul Fersusson - Modifieds
21:11:31.573 1 1 15.097 81.076
21:11:47.089 2 2 15.516 78.886
21:12:02.451 3 3 15.362 79.677
21:12:17.850 4 4 15.399 79.486
21:12:33.425 5 5 15.575 78.587
21:12:49.423 6 6 15.998 76.510
21:13:05.395 7 7 15.972 76.634
21:13:21.555 8 8 16.160 75.743
21:13:37.606 9 9 16.051 76.257
21:13:53.709 10 10 16.103 76.011
21:14:09.717 11 11 16.008 76.462
21:14:25.604 12 12 15.887 77.044
68A - Cody Hata - Modifieds
21:11:32.387 1 1 15.796 77.488
21:11:47.967 2 2 15.580 78.562
21:12:03.462 3 3 15.495 78.993
21:12:19.071 4 4 15.609 78.416
21:12:34.705 5 5 15.634 78.291
21:12:50.687 6 6 15.982 76.586
21:13:06.959 7 7 16.272 75.221
21:13:22.910 8 8 15.951 76.735
21:13:38.858 9 9 15.948 76.749
21:13:55.172 10 10 16.314 75.028
21:14:11.287 11 11 16.115 75.954
21:14:27.212 12 12 15.925 76.860
9S - Braith Kaelin - Modifieds
21:11:33.730 1 1 16.552 73.949
21:11:49.520 2 2 15.790 77.517
21:12:05.290 3 3 15.770 77.616
21:12:21.310 4 4 16.020 76.404
21:12:37.155 5 5 15.845 77.248
21:12:52.759 6 6 15.604 78.441
21:13:08.665 7 7 15.906 76.952
21:13:24.647 8 8 15.982 76.586
21:13:40.613 9 9 15.966 76.663
21:13:57.750 10 10 17.137 71.424
21:14:13.737 11 11 15.987 76.562
21:14:30.200 12 12 16.463 74.349
1NZ - Brad Lane - Modifieds
21:11:32.791 1 1 15.904 76.962
21:11:48.229 2 2 15.438 79.285
21:12:03.782 3 3 15.553 78.699
21:12:19.414 4 4 15.632 78.301
21:12:35.137 5 5 15.723 77.848
21:12:50.948 6 6 15.811 77.414
21:13:07.106 7 7 16.158 75.752
21:13:23.072 8 8 15.966 76.663
21:13:39.116 9 9 16.044 76.290
21:13:59.416 10 10 20.300 60.296
21:14:15.234 11 11 15.818 77.380
21:14:30.867 12 12 15.633 78.296
199H - Samantha Kaling - Modifieds
21:11:33.425 1 1 16.231 75.411
21:11:49.044 2 2 15.619 78.366
21:12:04.864 3 3 15.820 77.370
21:12:21.104 4 4 16.240 75.369
21:12:37.170 5 5 16.066 76.186
21:12:53.726 6 6 16.556 73.931
21:13:10.057 7 7 16.331 74.949
21:13:26.509 8 8 16.452 74.398
21:13:43.015 9 9 16.506 74.155
21:13:59.749 10 10 16.734 73.144
21:14:16.044 11 11 16.295 75.115
21:14:32.113 12 12 16.069 76.172
63A - Daniel Crumpe - Modifieds
21:11:34.231 1 1 16.743 73.105
21:11:50.600 2 2 16.369 74.775
21:12:06.818 3 3 16.218 75.472
21:12:22.990 4 4 16.172 75.686
21:12:39.026 5 5 16.036 76.328
21:12:55.186 6 6 16.160 75.743
21:13:11.256 7 7 16.070 76.167
21:13:27.558 8 8 16.302 75.083
21:13:44.044 9 9 16.486 74.245
21:14:00.370 10 10 16.326 74.972
21:14:16.855 11 11 16.485 74.249
21:14:32.972 12 12 16.117 75.945
71S - John Jackson - Modifieds
21:11:34.876 1 1 16.855 72.619
21:11:51.320 2 2 16.444 74.434
21:12:07.464 3 3 16.144 75.818
21:12:23.857 4 4 16.393 74.666
21:12:40.295 5 5 16.438 74.462
21:12:56.554 6 6 16.259 75.281
21:13:12.232 7 7 15.678 78.071
21:13:28.197 8 8 15.965 76.668
21:13:44.711 9 9 16.514 74.119
21:14:01.120 10 10 16.409 74.593
21:14:17.365 11 11 16.245 75.346
21:14:33.564 12 12 16.199 75.560
2NZ - Carl Hinton - Modifieds
21:11:35.238 1 1 17.385 70.406
21:11:51.762 2 2 16.524 74.074
21:12:07.848 3 3 16.086 76.091
21:12:24.248 4 4 16.400 74.634
21:12:40.757 5 5 16.509 74.141
21:12:57.192 6 6 16.435 74.475
21:13:12.883 7 7 15.691 78.007
21:13:29.034 8 8 16.151 75.785
21:13:45.277 9 9 16.243 75.356
21:14:01.551 10 10 16.274 75.212
21:14:17.806 11 11 16.255 75.300
21:14:34.412 12 12 16.606 73.708
12S - Jason Kalin - Modifieds
21:11:34.669 1 1 16.882 72.503
21:11:51.054 2 2 16.385 74.702
21:12:07.229 3 3 16.175 75.672
21:12:23.631 4 4 16.402 74.625
21:12:40.110 5 5 16.479 74.276
21:12:57.674 6 6 17.564 69.688
21:13:14.114 7 7 16.440 74.453
21:13:30.519 8 8 16.405 74.611
21:13:46.879 9 9 16.360 74.817
21:14:03.209 10 10 16.330 74.954
21:14:19.604 11 11 16.395 74.657
21:14:35.796 12 12 16.192 75.593
11A - Jamie Fox - Modifieds
21:11:35.723 1 1 17.611 69.502
21:11:52.048 2 2 16.325 74.977
21:12:08.334 3 3 16.286 75.157
21:12:24.810 4 4 16.476 74.290
21:12:41.174 5 5 16.364 74.798
21:12:58.166 6 6 16.992 72.034
21:13:14.399 7 7 16.233 75.402
21:13:30.840 8 8 16.441 74.448
21:13:47.247 9 9 16.407 74.602
21:14:03.462 10 10 16.215 75.486
21:14:19.904 11 11 16.442 74.443
21:14:36.143 12 12 16.239 75.374
121A - Newton Gordge - Modifieds
21:11:36.065 1 1 17.753 68.946
21:11:52.735 2 2 16.670 73.425
21:12:09.063 3 3 16.328 74.963
21:12:25.393 4 4 16.330 74.954
21:12:41.801 5 5 16.408 74.598
21:12:58.851 6 6 17.050 71.789
21:13:15.295 7 7 16.444 74.434
21:13:31.695 8 8 16.400 74.634
21:13:47.989 9 9 16.294 75.120
21:14:04.405 10 10 16.416 74.561
21:14:20.691 11 11 16.286 75.157
21:14:36.942 12 12 16.251 75.318
Generated on 25/01/2025 23:18